Unsere verfügbaren Projekte auf dem Sekundärmarkt
Nur rund 5 % aller Anfragen schaffen es auf unsere Plattform; wir finanzieren ausschließlich wirtschaftlich stabile Betriebe mit hoher Bonität und werthaltigen Sicherheiten. So investieren Sie in Projekte mit attraktivem Rendite‑Risiko‑Profil.
- Investieren Sie bereits ab 50 € je Projekt
- Auto‑Invest für bequemes, automatisiertes Anlegen
| ID | Sicherheit | Zahlungsplan | Jahresrendite | Verbleibende Laufzeit | Anfängliche Beleihungsquote | Betrag | ||
|---|---|---|---|---|---|---|---|---|
|
🇷🇴 32543510 | Land | Stichpunkt | 11% | 34 m. | 56% m. | € 250.00 | Investieren |
|
🇱🇻 231115-525233 | Land | Stichpunkt | 11% | 2 m. | 51% m. | € 248.52 | Investieren |
|
🇱🇻 231115-525233 | Land | Stichpunkt | 11% | 2 m. | 51% m. | € 248.52 | Investieren |
|
🇷🇴 32512423 | Land | Ballon | 13% | 34 m. | 59% m. | € 246.86 | Investieren |
|
🇷🇴 32577462 | Land | Annuität | 12% | 35 m. | 38% m. | € 244.55 | Investieren |
|
🇷🇴 32589866 | Land | Ballon | 12% | 35 m. | 41% m. | € 237.44 | Investieren |
|
🇷🇴 32566047 | Land | Annuität | 13% | 35 m. | 39% m. | € 230.56 | Investieren |
|
🇷🇴 32512423 | Land | Ballon | 13% | 34 m. | 59% m. | € 222.14 | Investieren |
|
🇷🇴 32577462 | Land | Annuität | 12% | 35 m. | 38% m. | € 207.92 | Investieren |
|
🇱🇻 230630-591748 | Livestock | Stichpunkt | 12% | 9 m. | 60% m. | € 205.39 | Investieren |
🇱🇻
230630-591748
- Jahresrendite 12 %
- Laufzeit 9 m
- Beleihungsquote 60%
- Sicherheitstyp Livestock
€ 205.39